WFR WorldFootballRecord
CZECH REPUBLIC 2019/20 |
Champions: | Slavia Praha |
|
Cup Winners: | Sparta Praha |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Slavia Praha | 72 | 30 | 22 | 6 | 2 | 58 | 10 | ||
2 | Viktoria Plzeň | 66 | 30 | 20 | 6 | 4 | 60 | 22 | ||
3 | Sparta Praha | 50 | 30 | 14 | 8 | 8 | 55 | 35 | ||
4 | Jablonec | 49 | 30 | 14 | 7 | 9 | 46 | 41 | ||
5 | Slovan Liberec | 47 | 30 | 14 | 5 | 11 | 50 | 38 | ||
6 | Baník Ostrava | 45 | 30 | 12 | 9 | 9 | 42 | 34 | ||
7 | Dynamo České Budějovice | 43 | 30 | 13 | 4 | 13 | 46 | 45 | ||
8 | Bohemians 1905 | 42 | 30 | 12 | 6 | 12 | 38 | 41 | ||
9 | Slovácko | 42 | 30 | 11 | 9 | 10 | 35 | 35 | ||
10 | Mladá Boleslav | 40 | 30 | 11 | 7 | 12 | 48 | 52 | ||
11 | Sigma Olomouc | 36 | 30 | 8 | 12 | 10 | 36 | 37 | ||
12 | Teplice | 31 | 30 | 7 | 10 | 13 | 29 | 49 | ||
13 | Fastav Zlín | 27 | 30 | 7 | 6 | 17 | 25 | 47 | ||
14 | Karviná | 26 | 30 | 5 | 11 | 14 | 23 | 39 | ||
15 | Opava | 23 | 30 | 5 | 8 | 17 | 16 | 47 | ||
16 | Příbram | 21 | 30 | 5 | 6 | 19 | 19 | 54 | ||
Championship group | ||||||||||
Play-offs for Europa League | ||||||||||
Relegation group |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Slavia Praha | 85 | 35 | 26 | 7 | 2 | 69 | 12 | Champions | |
2 | Viktoria Plzeň | 76 | 35 | 23 | 7 | 5 | 68 | 24 | ||
3 | Sparta Praha | 60 | 35 | 17 | 9 | 9 | 66 | 40 | Pohár FAČR winners | |
4 | Jablonec | 51 | 35 | 14 | 9 | 12 | 48 | 52 | ||
5 | Slovan Liberec | 51 | 35 | 15 | 6 | 14 | 55 | 51 | ||
6 | Baník Ostrava | 47 | 35 | 12 | 11 | 12 | 47 | 43 | ||
Champions League qual. | ||||||||||
Europa League | ||||||||||
Europa League qual. | ||||||||||
Play-offs for Europa League final |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Slovan Liberec | 3 | 1 | 1 | 0 | 0 | 2 | 0 | Qualified | |
2 | Mladá Boleslav | 9 | 5 | 3 | 0 | 2 | 8 | 5 | Final | |
3 | Bohemians 1905 | 9 | 4 | 3 | 0 | 1 | 6 | 6 | 2nd round | |
4 | Slovácko | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1st round | |
4 | Dynamo České Budějovice | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1st round | |
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sigma Olomouc | 40 | 33 | 9 | 13 | 11 | 39 | 40 | ||
2 | Teplice | 38 | 33 | 9 | 11 | 13 | 37 | 51 | ||
3 | Fastav Zlín | 33 | 33 | 9 | 6 | 18 | 30 | 52 | ||
4 | Karviná | 27 | 33 | 5 | 12 | 16 | 25 | 46 | ||
5 | Opava | 25 | 33 | 5 | 10 | 18 | 17 | 50 | ||
6 | Příbram | 25 | 33 | 6 | 7 | 20 | 21 | 55 | ||
Interrupted due to Covid-19 pandemic - No relegations |